Canon EOS R100 Mirrorless Camera Price in Bangladesh
The Canon EOS R100 is the most compact and affordable entry-level model in Canon’s EOS R series, designed to give beginners access to high-quality photography without the complexity or price of professional gear. Powered by a 24.1-megapixel APS-C CMOS sensor and DIGIC 8 image processor, it delivers crisp, vibrant stills and 4K video recording, making it a versatile tool for everyday shooting. Its Dual Pixel CMOS AF system offers fast and accurate focus tracking, with face and eye detection for sharper portraits. The built-in 2.36M-dot OLED electronic viewfinder provides a clear and detailed view even in bright sunlight, while the lightweight 356g body ensures portability. Although it lacks advanced features like a fully articulating touchscreen or in-body stabilization, the R100 focuses on delivering essential performance with excellent image quality at an entry-level price, making it an ideal first step into the mirrorless world.
Price Table: Global and Bangladesh Estimate
| Region / Country | Price (Body Only) | Price (With 18-45mm Kit Lens) |
|---|---|---|
| USA | $479 | $599 |
| UK (Canon UK) | £489 | £619 |
| India | ₹45,990 | ₹54,990 |
| Bangladesh (BDT) | ৳56,000 | ৳70,000 |
📌 Note: Prices are estimates based on global listings. Actual Bangladesh retail pricing may vary due to taxes and import costs.
Canon EOS R100 Mirrorless Camera Full Specifications
| Catagory | Details |
|---|---|
| Brand | Canon |
| Camera Type | Mirrorless |
| Camera Name | Canon EOS R100 |
| Launch Date | May 2023 |
| Sensor Type | APS-C CMOS |
| Sensor Size | 22.3 × 14.9 mm |
| Effective Pixels | 24.1 Megapixels |
| Image Processor | DIGIC 8 |
| ISO Sensitivity | 100–12,800 (expandable to 25,600) |
| Autofocus System | Dual Pixel CMOS AF with 143 zones |
| AF Features | Face + Eye Detection |
| Continuous Shooting Speed | 6.5 fps (One-Shot AF), 3.5 fps (Servo AF) |
| Shutter Speed Range | 30–1/4000 sec |
| Viewfinder Type | 0.39-inch OLED EVF |
| Viewfinder Resolution | 2.36 million dots |
| LCD Screen | 3.0-inch fixed LCD, 1.04M dots |
| Touchscreen | No |
| Image Stabilization | No in-body stabilization |
| Video Recording | 4K @ 24p (crop), Full HD @ 60p, HD @ 120p |
| Memory Card Type | SD/SDHC/SDXC (UHS-I) |
| Connectivity | USB-C (2.0), HDMI Micro, Wi-Fi, Bluetooth 4.2 |
| Battery | LP-E17 |
| Dimensions | 116.3 × 85.5 × 68.8 mm |
| Weight | 356 g (with battery & card) |
| Flash | Built-in + hot-shoe |
| Lens Mount | Canon RF (supports RF and RF-S lenses) |
| Color Options | Black |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer’s website and other reputed sources. Please inform us if you have found any mistakes or wrong information.

