Panasonic Lumix GX80 Mirrorless Camera Price in Bangladesh at BDT: 50,000 Taka (Approx)
Panasonic Lumix GX80 Mirrorless Camera with 16MP Four Thirds sensor and 4K video capability, 12-32mm Lens LUMIX compact system digital camera DMX GX80K for unmissable 4k photography moments with digital live MOS sensor .
Panasonic Lumix GX80 Mirrorless Camera Full Specifications
| Camera Name | Panasonic Lumix GX80 |
| Model | Lumix GX80 |
| Brand | Panasonic |
| Price | BDT: 50,000 Taka (Approx) |
| Camera Type | Mirrorless |
| Effective Pixels | 16 .0 Megapixels |
| Lens | 12-32mm Lens DMX-GX80K Single Lens |
| Autofocus | Contrast AF system |
| Focus Mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
| Focus Range | EV -4 – 18 (ISO100 equivalent) |
| Built-in Flash Control | TTL Built-in-Flash, GN6.0 equivalent (ISO200 ・m) |
| Flash Mode | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync. |
| Built-in flash Range | 1/3EV step ±3EV |
| Optical Viewfinder | LCD Live View Finder (2,764,800 dots equivalent) |
| Monitor Type | TFT LCD monitor with static touch control |
| Monitor Size | Tilt 7.5cm(3.0-inch) / 3:2 aspect / Wide viewing angle |
| Monitor Resolution | Approx. 1,040k dots |
| File System | JPEG (DCF, Exif 2.3), RAW, MPO |
| Storage | SD, SDHC, SDXC /(Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) |
| Batteries | Li-ion Battery Pack (7.2V, 1025mAh, 7.4Wh) (Included)/AC Adaptor (Input: 110 – 240V AC) |
| Battery Life (shots per charge) | Approx. 290 images (rear monitor), 270 images (LVF) |
| Wireless Control | IEEE 802.11b/g/n, 2412 MHz – 2462 MHz (1-11 ch), Wi-Fi / WPA / WPA2, Infrastructure mode |
| NFC | No |
| Bluetooth | No |
| Waterproof | No |
| Self Timer | 10sec, 3 images / 2sec / 10sec |
| Shutter Speed | Time (Max. 2 minutes), 1/4,000 – 60/Motion picture: 1/16,000 – 1/25/Electronic shutter: 1/16,000 – 1 |
| Operating Temperature | 0℃ to 40℃ (32°F to 104°F) |
| Operating Humidity | 10%RH to 80%RH |
| Dimensions (WxHxD) | 122 x 70.6 x 43.9 mm / 4.80 x 2.78 x 1.73 inch (excluding protrusions) |
| Weight | Approx. 426g / 0.94 lb (SD card, Battery, Body)/Approx. 383g / 0.84 lb (Body only)/ |
| Warranty | 2 Years (Approx) |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer’s website and other reputed sources. Please inform us if you have found any mistake or wrong information.

