Xiaomi Redmi Note 10 Price in Bangladesh at BDT: 19,999 Taka (Approx)
| General | |
| Brand | Xiaomi |
| Name | Xiaomi Redmi Note 10 |
| Model | Redmi Note 10 |
| Price | 4/64 GB = 19,999 Taka 4/128 GB = 20,999 Taka 6/128 GB = 21,999 Taka |
| Launch | |
| Launch Announcement | 2021, March 04 |
| Launch Date | Available. Released 2021, March 16 |
| Network | |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
| Network 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 – International |
| Speed | HSPA, LTE-A (CA) |
| GPRS | Yes |
| EDGE | Yes |
| Body | |
| Body Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
| Body Weight | 178.8 g (6.31 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Display Type | Super AMOLED, 450 nits (typ), 1100 nits (peak) |
| Display Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | ~409 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Platform | |
| Operating System | Android |
| OS Version | Android 11, upgradable to Android 12 |
| UI (User Interface) | MIUI 14 |
| CPU | Octa-core (2×2.2 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) |
| Memory | |
| Memory Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Memory External | microSDXC (dedicated slot) |
| Ram | 4 GB, 6 GB RAM |
| Camera | |
| Primary Camera | Quad: 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Secondary Camera | 13 MP, f/2.5, (wide), 1/3.06″, 1.12µm |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes – 24-bit/192kHz audio |
| Connectivity | |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| NFC | No |
| Infrared Port | Yes |
| USB | USB Type-C 2.0 |
| Fm Radio | FM radio, recording |
| GPS | GPS, GLONASS, BDS, GALILEO |
| Features | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
| Messaging | SMS(threaded view), MMS, Email |
| Battery | |
| Battery Type | Non-removable |
| Battery Capacity | Li-Po 5000 mAh |
| Charging | 33W wired, 50% in 25 min, 100% in 74 min (advertised) |
| More | |
| Body Color | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
| Others Feature | IP53, dust and splash-resistant (market/region dependent) |
| Made By | China |

