Fujifilm X-T3 Mirrorless Camera Price in Bangladesh at BDT: 101,700 Taka (Approx)
Fujifilm X-T3 Mirrorless Camera features a newly-developed back-illuminated “X-Trans*1 CMOS 4” sensor, the fourth generation to feature in the X Series. Boasting a resolution of 26.1MP, the sensor uses a unique color filter array, synonymous to X-Trans CMOS sensors, to control moiré and false color without the use of an optical low-pass filter. Its back-illuminated structure enhances image quality while maintaining a high S/N ratio. Furthermore, ISO160, previously available only as extended ISO, is now part of the normal ISO range, allowing you to achieve incredibly clean, noise-free images.
Fujifilm X-T3 Mirrorless Camera Full Specifications
| Camera Name | Fujifilm X-T3 |
| Model | X-T3 |
| Brand | FUJIFILM |
| Price | BDT: 101,700 Taka (Approx) |
| Camera Type | Mirrorless |
| Effective Pixels | 26.1 Megapixels |
| Lens | FUJIFILM X mount |
| Autofocus | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Focus Mode | Single AF / Continuous AF / MF |
| Focus Range | 3×3 / 5×5 / 7×7 from 117 areas on 13×9 grid |
| Built-in Flash Control | TTL Flash compatible |
| Flash Mode | TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) |
| Built-in flash Range | _ |
| Optical Viewfinder | approx. 3.69 millions dots OLED Color Viewfinder |
| Monitor Type | LCD Monitor |
| Monitor Size | 3.0 inch |
| Monitor Resolution | approx. 1.04 millions dots |
| File System | JPEG (Exif Ver.2.3)*2, RAW : 14bit RAW(RAF original format), RAW+JPEG |
| Storage | SD memory card (-2GB) / SDHC memory card (-32GB) / SDXC memory card |
| Batteries | NP-W126S Li-ion battery (included) |
| Battery Life (shots per charge) | Approx. 390 frames (NORMAL MODE) When XF35mmF1.4 R is set. |
| movie capture [4K] approx. 40min. (29.97p)/ [Full HD] approx. 45min. (59.94p) | |
| Wireless Control | IEEE 802.11b / g / n (standard wireless protocol) |
| NFC | _ |
| Bluetooth | Bluetooth Ver. 4.2 (Bluetooth low energy) |
| Waterproof | _ |
| Self Timer | 10sec. / 2sec. |
| Shutter Speed | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min |
| P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min | |
| Fastest Shutter Speed | _ |
| Slowest Shutter Speed | _ |
| Operating Temperature | -10°C – +40°C |
| Operating Humidity | 10 – 80% (no condensation) |
| Dimensions (WxHxD) | 132.5mm (W) x 92.8mm (H) x 58.8mm (D) (minimum depth 35.4mm) |
| Weight | Approx. 539g (including battery and SD memory card) |
| Warranty | 3 Years Service Warranty (Approx) |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer’s website and other reputed sources. Please inform us if you have found any mistake or wrong information.

