Panasonic LUMIX FZ2500 Digital Camera Price in Bangladesh at BDT: 84,500 Taka (Approx)
Panasonic LUMIX FZ2500 Digital Camera with The large 1-inch 20.1-megapixel 4K High Sensitivity MOS Sensor provides impressive details even at high ISOs (ISO12800 / Extended ISO25600), which enables impressive defocus with a shallow depth of field.
Panasonic LUMIX FZ2500 Digital Camera Full Specifications
Camera Name | Panasonic LUMIX FZ2500 |
Model | LUMIX FZ2500 |
Brand | Panasonic |
Price | BDT: 84,500 Taka (Approx) |
Camera Type | DSLR |
Image Sensor | 20.1 Megapixels |
Lens | (5 aspherical lenses (8 aspherical surfaces) / 4 ED lenses / 1 UHR lens) |
Autofocus | Face/Eye Detection / Tracking / 49-Area / Custom Multi / 1-Area / Pinpoint |
Focus Range | EV -4 – 18 (ISO100 equivalent) |
Built-in Flash Control | Auto*, Auto/Red-eye Reduction* |
Built-in flash Range | 1/3EV step ±3EV |
Optical Viewfinder | OLED Live View Finder (2,360k dots) |
Monitor Type | TFT LCD monitor with static touch control |
Monitor Size | Free-angle 3.0-inch (7.5cm) / 3:2 aspect / Wide viewing angle / AF coating |
Monitor Resolution | Approx. 1,040k dots |
File System | JPEG (DCF, Exif 2.3), RAW, DPOF |
Storage | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Batteries | Li-ion Battery Pack (7.2V, 1200mAh, 8.7Wh) (included) |
Battery Life (shots per charge) | Approx. 350 images (rear monitor), 270 images (LVF) |
Wireless Control | Yes (When using DMW-FL200L / FL360L / FL580L (Optional)) |
Bluetooth | No |
Waterproof | No |
Self Timer | 10sec, 3 images / 2sec / 10sec |
Operating Temperature | 0oC to 40oC (32oF to 104oF) |
Operating Humidity | 10%RH to 80%RH |
Dimensions (WxHxD) | 137.6 x 101.9 x 134.7 mm / 5.42 x 4.01 x 5.30 inch (excluding protrusions) |
Weight | Approx. 915g / 2.02 lb (Body only) |
Warranty | 2 Years |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.