Description
Sony DSC-H300 Digital Camera Offering a Super HAD CCD sensor with 20.1-megapixels, this Cyber-shot has powerful optical 35x zoom that covers a broad range of focal lengths from wide-angle 25mm to super-telephoto 875mm. Also, Advanced Flash enables capturing of images even under low-light conditions. With a single press of the dedicated Movie button, you can record videos of your adventures, and even apply the Picture effect to boost both your movies and images. The camera’s Intelligent Auto mode simplifies capturing beautiful images, while its easy-to-grasp grip offers added convenience as photographers can maintain a consistent hold during extended shooting sessions. Travelers to far flung places will appreciate that the H300 runs on AA batteries, meaning that you no longer have to worry about charging the camera.
Sony DSC-H300 Digital Camera Full Specification
Camera Name | Sony DSC-H300 |
Model | DSC-H300 |
Price | BDT: 17000 Taka |
Camera Type | Semi DSLR |
Image Sensor | 20.1 MP 35x Optical High Zoom. Sensor Type: Super HAD CCD, Size (Inches): 1/2.3 type (7.76mm) |
Lens | Optical Zoom: 35x; Clear Image Zoom: No; Digital Zoom: 20M Approx.70x / 10M Approx.49x / 5M Approx.69x / VGA Approx.280x / 2M(16:9) Approx.93x; F3.0 (W) – 5.9(T); Focal Length (f= mm) f=4.5-157.5mm; Focal Length (f=35mm conversion) f= 27.2 – 954mm; Macro (cm): iAuto: AF(W:Approx.1cm(0.03 ft) to Infinity, T:Approx.150cm(4.92 ft) to Infinity) / Program Auto:AF(W:Approx.1cm(0.03 ft) |
ViewFinder Type | Electronic |
Viewfinder & Monitor | LCD Screen Size (inches): 7.5cm (3.0 type); LCD Total Dots Number: 460.8; LCD Monitor Type: TFT ClearPhoto; Auto Bright Monitoring: No; Optical Viewfinder: No: Electrical Viewfinder: No |
Flash | Flash Mode: Auto / Flash On / Slow Synchro / Flash Off / Advanced Flash; Red-Eye Correction: Auto / On / Off; Auto Daylight Synchronized Flash: No; Distance limitations using Flash (m): ISO Auto: Approx.0.4m to 6.8m(1.3 ft to 22.3 ft)(W) /Approx.1.5m to 3.6 m(4.9 ft to 11.8 ft)(T),ISO3200: up to Approx.13.7 m(44.9 ft)(W) /Approx.7.2 m(23.6 ft)(T) |
Video Features | Moving Image Size: (1920×1080 50p Approx.28Mbps): No, (1920×1080 50i Approx.24Mbps): No, (1440×1080 25fps Fine Approx.12Mbps): No, (1280×720 50i Fine Approx.9Mbps): Yes, (1280×720 30fps Standard Approx.6Mbps): Yes, (1280×720 25fps Fine Approx.6Mbps): No, (640×480 30fps Approx.3Mbps): Yes, (640×480 25fps Approx.3Mbps): No, (320×240 30fps): No |
Still Image Features | JPEG, Movie: MP4 |
Power | Battery System: AA battery; Supplied Battery: DC6.0V; Stamina (battery life) with the supplied battery(s) in normal shooting condition: Approx. 350 / Approx. 175min; Battery for Clock: No |
Interfaces | Multi use Terminal with HD: Multi(AV/USB), Hi-Speed USB(USB2.0); Multi use Terminal: Yes; AV Out: Yes; USB 2.0 Hi-Speed: Yes |
Included Software | PlayMemories Home |
Included in Box | Supplied Accessories: AA battery, Shoulder Strap, Lens Cap, Multi USB cable, Instruction Manual, Lens Strap |
Physical Features | Weight (g): Approx. 495g (1lb 1.5oz.); Weight with Accessories (g): Approx. 590g (1lb 4.8oz) |
Warranty | 1 Year |
Note : Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.